Dates | Event | ||
---|---|---|---|
3 April 22 | Season commences | ||
17 April 22 | Easter-No Games | ||
|
No Games middle week school holidays | ||
12 June 22 |
Queens birthday – No Games Country Championships Geelong |
||
31 August 22 Wed | Junior BDSA presentation night | ||
Senior BDSA presentation night | |||
3 September 22 | Elimination Final | ||
4 September 22 | Qualifying Final | ||
10 September 22 | Preliminary Final | ||
17 September 22 | Grand Final | ||
18 September 22 | Season End | ||
BDSA Meetings
Presidents Meeting
Junior Presentation 31.8.22
Senior Presentation
Clubs Meeting
10 March 2022
AGM
CLUBS HOSTING FINALS/PRESENTATIONS
2022 | Elimination | Creswick |
Qualification | Maryborough | |
Preliminary | Vikings | |
Grand Final | Warrnambool | |
2023 | Elimination | Horsham |
Qualification | Creswick | |
Preliminary | Maryborough | |
Grand Final | Vikings | |
Mini Roo Hubs
Dates | Location/Time |
---|---|
Morshead Park 9.00am-2.00pm | |
Morshead Park 9.00am-2.00pm | |
Morshead Park 9.00am-2.00pm |